Highly functional 3,320 square foot flex building for lease in GlenArden Business Park. This building has two semi-mirror-image halves, and overall includes 2,220 SF across 7 offices, plus a kitchen/break area, and 4 bathrooms. The 1,100 SF warehouse portion has access to two drive-in doors and 9' ceilings. Renovations include new roof, interior/exterior paint, carpet, and lighting. Unit C/D is ±1,660 SF and is comprised of ±410 SF across 2 offices, and has 2 bathrooms. The ±1,200 SF warehouse/storage portion has access to two drive-in doors, and has 9' ceilings. All utilities on site including water, sewer, natural gas, and 3-phase electricity. Shared parking with Unit C/D. Conveniently located in Arden with easy access to Hendersonville Road and I-26. The Asheville and Hendersonville markets are directly connected to this main business corridor, and amenities and retail resources of all types are easily accessible within the immediate vicinity.
| MLS # | 4427695 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 35 |
| Listing Provided By | Whitney Commercial Real Estate | James Harrison |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 3,320 |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | CI |
| Acreage | 4.72 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Stone, Wood |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1873200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Listing VS Median (in 28704) | |
Price: $2,283 low | high Med: $649,500 sqft: 3,320 low | high Med: 3,829 $ / sqft: $1 low | high Med: $170 On site: 35 low | high Med: 256.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Listing VS Median (in 28704) | |
Price: $2,283 low | high Med: $649,500 sqft: 3,320 low | high Med: 3,829 $ / sqft: $1 low | high Med: $170 On site: 35 low | high Med: 256.5 | |