Warehouse Under Construction in the Grand Strand's premier Industrial area with expected delivery in Q3 of 2026. Office area of 1,675 sf with 2 bathrooms and a break room. The 10,065 Sf warehouse offers eve heights from 22.5 feet to 18.5 feet. 1 Dock High Loading dock and 2 Grade level 16x14' Roll up doors. The coveted Heavy Industrial zoning offers a wide variety of uses. Plans available upon request. Delivery Date Estimated: August 1, 2026.
| MLS # | 2607128 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | Keystone Realty MB, LLC | Curry Martin |
| SQ Feet | 1,675 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | HI |
| Acreage | 1.07 |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Listing VS Median (in 29526) | |
Price: $13,696 low | high Med: $320,208 sqft: 1,675 low | high Med: 1,617 $ / sqft: $8 low | high Med: $199 On site: 223 low | high Med: 320.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Listing VS Median (in 29526) | |
Price: $13,696 low | high Med: $320,208 sqft: 1,675 low | high Med: 1,617 $ / sqft: $8 low | high Med: $199 On site: 223 low | high Med: 320.5 | |