Former Restaurant/Banking Building. Approximately 3,076/sf with lots of parking and two entry points off of Charlotte Hwy (Hwy 74). Drive thru window. Excellent Urgent Care site, Pharmacy, Fast Food, etc... $4,097/per month. Will consider a 2-3 year lease.
| MLS # | 4353882 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 237 |
| Listing Provided By | Pulliam Properties, Inc | James Wilson |
| Acreage | 1.03 |
|---|
| Roof | Built-Up, Rubber |
|---|---|
| Construction Materials | Frame, Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Level |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 992900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Listing VS Median (in 28803) | |
Price: $4,097 low | high Med: $499,700 On site: 237 low | high Med: 189 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Listing VS Median (in 28803) | |
Price: $4,097 low | high Med: $499,700 On site: 237 low | high Med: 189 | |