3,491 square feet retail space located in popular North Asheville's high traffic corridor. The open floor plan with high ceilings allow for a variety of interior layout possibilities. Surrounded by multiple retailers, restaurants and businesses. The building is conveniently situated with high visibility near a signalized intersection. Approximately 21,000 cars pass the site daily. The building is located in a dense and high-income area with apartments and a Major University nearby. Established business district with sidewalkExcellent visibility High traffic counts on main corridorDense, high income area31 Parking SpacesNeighborhood trade area surrounded by multiple retailers, restaurants and businesses
| MLS # | 4427393 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 32 |
| Listing Provided By | Whitney Commercial Real Estate | Jason Burk |
| SQ Feet | 3,491 |
|---|---|
| Acreage | 0.17 |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 727100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Listing VS Median (in 28804) | |
Price: $25 low | high Med: $775,000 sqft: 3,491 low | high Med: 2,681 $ / sqft: $0 low | high Med: $289 On site: 32 low | high Med: 305 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Listing VS Median (in 28804) | |
Price: $25 low | high Med: $775,000 sqft: 3,491 low | high Med: 2,681 $ / sqft: $0 low | high Med: $289 On site: 32 low | high Med: 305 | |