Great property to build your dream home with quick access to Greenville and Washington.
| MLS # | 100463750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 790 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Brenda Evans |
| Zoning | Residential |
|---|---|
| Acreage | 3.00 |
| Lot Features | Corner Lot |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | approx. 3.98 ac. |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Grimesland |
| Zip Code | 27837 |
| Elementary School | Chocowinity Primary School |
| High School | Southside |
| Listing VS Median (in 27837) | |
Price: $110,000 low | high Med: $409,900 On site: 790 low | high Med: 315 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Grimesland |
| Zip Code | 27837 |
| Elementary School | Chocowinity Primary School |
| High School | Southside |
| Listing VS Median (in 27837) | |
Price: $110,000 low | high Med: $409,900 On site: 790 low | high Med: 315 | |