Price Reduced ListingLocated less than 1 mile to the entrance to UNCW, these scarce developable lots are a prime opportunity for investor potential. Totaling 1.83+/- acres and accessible via a 30 foot easement and zoned R-10 one olot can be subdivided into 3 lots and the other two available parcels (also R-10 Zoning) are ready to develop. Unapporved engineered drawings avaiable for information purposes only. Developer would need to install infratstructure (water, sewer, roads etc) to access the property via the 30' easement. Potential rezoning also an option for greater density with city of WIlmington Approval. Don't miss this chance!
| MLS # | 100599603 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Nest Realty | Ed H Wagenseller |
| Zoning | R-10 |
|---|---|
| Acreage | 1.83 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 352500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Adj Nat Galloway |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in 28403) | |
Price: $399,000 low | high Med: $399,000 On site: 62 low | high Med: 62.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in 28403) | |
Price: $399,000 low | high Med: $399,000 On site: 62 low | high Med: 62.5 | |