Space, style, and functionality come together beautifully in this 3-bedroom, 2.5-bath home offering over 2,000 square feet of living space. The spacious layout features a HUGE flex room that gives you the freedom to create whatever your lifestyle needs--a second living room, home office, playroom, media space, or guest retreat. Step outside to the fully fenced backyard, offering plenty of room for pets, entertaining, outdoor activities, or simply enjoying your own private oasis. Inside, the thoughtful details continue with California Closet systems installed throughout every bedroom and the pantry, providing exceptional organization and storage without sacrificing style. The kitchen refrigerator is included, along with the washer and dryer, making this home truly move-in ready. Conveniently located just minutes from the ECU Health Sciences Campus, this home offers the space you need, the upgrades you want, and the convenience you've been looking for. Ideally located just minutes from the ECU Health Sciences Campus, this home offers both convenience and comfort in one. A functional layout, generous living spaces, and upgrades where it counts--this home checks all the boxes and then some.
| MLS # | 100565586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 202 |
| Listing Provided By | Better Homes and Gardens Real Estate Treasure 4 | Terri Buck Uzzell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6A |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 316874 |
|---|---|
| Tax Book Number | 86 |
| Tax Legal Description | TABERNA LO:179 PH:4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Taberna |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Taberna) | |
Price: $339,900 low | high Med: $553,900 sqft: 2,218 low | high Med: 2,612 $ / sqft: $153 low | high Med: $212 On site: 202 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Taberna |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Taberna) | |
Price: $339,900 low | high Med: $553,900 sqft: 2,218 low | high Med: 2,612 $ / sqft: $153 low | high Med: $212 On site: 202 low | high Med: 5 | |