Beautiful lot, ready to build in a prime and centrally located area of Boiling Springs Lakes. Easy access to Oak Island, Southport and Wilmington.
MLS# | 100499260 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Kyle Whitfield |
Zoning | R2 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Not In Subdivision) | |
Price: $35,000 low | high Med: $290,000 On site: 19 low | high Med: 19 |