Price Reduced Listingturn key restaurant and rental space with the possibility of adding on air b and b or apartments
| MLS # | 100582227 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 135 |
| Listing Provided By | Sam Davis & Associates Realty | Samuel Davis |
| SQ Feet | 2,739 |
|---|---|
| Zoning | CB |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Roof | Tar/Gravel |
|---|---|
| Waterfront Features | None |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Natural Gas Connected, Electricity Connected, Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 218100 |
|---|---|
| Tax Book Number | 2D |
| Tax Legal Description | pin 891308992563 |
| Tax Year | 2014 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $600,000 low | high Med: $325,000 sqft: 2,739 low | high Med: 1,976 $ / sqft: $219 low | high Med: $168 On site: 135 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $600,000 low | high Med: $325,000 sqft: 2,739 low | high Med: 1,976 $ / sqft: $219 low | high Med: $168 On site: 135 low | high Med: 82 | |