MLS# | 100404896 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Year | 0 |
Days On Site | 513 |
Listing Provided By | Sun Coast Partners Commercial | Steve E Mitchell |
Zoning | HB |
---|---|
Acreage | 1.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $267.33 | Min Sale Price: $1,300 | Max Sale Price: $270,000 | Med Sale Price: $1,925 |
Date: Dec 2024 | Sales: 15 | Avg $ Per SqFt: $180.6 | Min Sale Price: $1,700 | Max Sale Price: $615,000 | Med Sale Price: $2,750 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $153.64 | Min Sale Price: $1,100 | Max Sale Price: $380,000 | Med Sale Price: $221,000 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $208.56 | Min Sale Price: $1,500 | Max Sale Price: $452,500 | Med Sale Price: $209,500 |
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $173.9 | Min Sale Price: $1,600 | Max Sale Price: $460,000 | Med Sale Price: $292,000 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $237.03 | Min Sale Price: $1,300 | Max Sale Price: $550,000 | Med Sale Price: $375,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $233.09 | Min Sale Price: $145,000 | Max Sale Price: $572,500 | Med Sale Price: $386,950 |
Date: Jun 2024 | Sales: 26 | Avg $ Per SqFt: $243.8 | Min Sale Price: $125,000 | Max Sale Price: $2,100,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $253.22 | Min Sale Price: $75,000 | Max Sale Price: $944,500 | Med Sale Price: $400,000 |
Date: Apr 2024 | Sales: 26 | Avg $ Per SqFt: $211 | Min Sale Price: $1,950 | Max Sale Price: $975,000 | Med Sale Price: $384,225 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $263.38 | Min Sale Price: $125,000 | Max Sale Price: $1,475,000 | Med Sale Price: $393,050 |
Date: Feb 2024 | Sales: 15 | Avg $ Per SqFt: $281.48 | Min Sale Price: $150,000 | Max Sale Price: $1,200,000 | Med Sale Price: $530,000 |
Jan 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $267.33 |
Min Sale Price: | $1,300 |
Max Sale Price: | $270,000 |
Med Sale Price: | $1,925 |
Dec 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $180.6 |
Min Sale Price: | $1,700 |
Max Sale Price: | $615,000 |
Med Sale Price: | $2,750 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $153.64 |
Min Sale Price: | $1,100 |
Max Sale Price: | $380,000 |
Med Sale Price: | $221,000 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $208.56 |
Min Sale Price: | $1,500 |
Max Sale Price: | $452,500 |
Med Sale Price: | $209,500 |
Sep 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $173.9 |
Min Sale Price: | $1,600 |
Max Sale Price: | $460,000 |
Med Sale Price: | $292,000 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $237.03 |
Min Sale Price: | $1,300 |
Max Sale Price: | $550,000 |
Med Sale Price: | $375,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $233.09 |
Min Sale Price: | $145,000 |
Max Sale Price: | $572,500 |
Med Sale Price: | $386,950 |
Jun 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $243.8 |
Min Sale Price: | $125,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $253.22 |
Min Sale Price: | $75,000 |
Max Sale Price: | $944,500 |
Med Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $211 |
Min Sale Price: | $1,950 |
Max Sale Price: | $975,000 |
Med Sale Price: | $384,225 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $263.38 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $393,050 |
Feb 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $281.48 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $530,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Not In Subdivision |