This is a premium lot in subdivision that has not seen much movement until Military Cutoff Rd Ext was complete. This property sits just off Murrayville Rd on the left. It has rights to add water/sewer from CFPUA. Just at 5 acres of wooded land that will be perfect for a single family estate or get rezoned and use for multifamily. This land is ready for the next owner to enjoy owning in an area that is becoming premium.
| MLS # | 100599378 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 62 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | L. Craig C Yarboro |
| Zoning | R-15 |
|---|---|
| Acreage | 4.85 |
| Lot Features | Development, Subdivided, Corner Lot |
|---|---|
| Topography | Undeveloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 286000 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | TR 190 SEC 7 GREENVIEW RANCHES REV |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $450,000 low | high Med: $799,000 On site: 62 low | high Med: 34 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Greenview Ranches |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Greenview Ranches) | |
Price: $450,000 low | high Med: $799,000 On site: 62 low | high Med: 34 | |