A rare opportunity to acquire one of Lake Toxaway's most distinguished waterfront estates, now offered at an exceptional new price. One of Lake Toxaway and Western North Carolina's most magnificent legacy homes, this masterfully crafted 4BR, 5.5BA estate is situated on two premier lakefront point lots with an extraordinary 326 feet of shoreline on fabled Lake Toxaway. Ideally positioned just moments from the Lake Toxaway Country Club, Greystone Inn, marina, and the community's most desirable amenities, the residence offers a rare combination of privacy, convenience, and timeless prestige. Inspired by classic Old World architecture and built with uncompromising attention to detail, the home showcases extensive hand-laid stonework, grand and inviting living spaces, soaring ceilings, and three wood-burning masonry fireplaces that create a warm yet refined mountain ambiance. The chef's kitchen is designed for both elevated entertaining and everyday enjoyment, seamlessly connecting to the home's gracious gathering areas. The expansive primary suite is a true retreat, featuring an elegant en-suite paneled library and spa-inspired bath. Upstairs, generously sized guest suites provide comfort and privacy, while a spacious bonus room with full bath above the two-car garage offers flexible living for guests or recreation. Designed for exceptional indoor-outdoor living, the estate features expansive entertaining spaces including a covered dining porch, lakeside firepit, and multiple vantage points to take in the sweeping lake and mountain views. Outdoor amenities are unmatched, with a large stationary dock, rare two-stall boathouse, and exceptional shoreline access. Additional highlights include a golf cart garage, full-house generator, and thoughtfully designed storage and utility spaces that enhance year-round comfort and peace of mind. With one of the most spectacular lake and mountain settings in all of Western North Carolina, this is a truly rare offering-an irreplaceable legacy estate and a once-in-a-generation opportunity on Lake Toxaway.
| MLS # | 4361067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,085 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 207 |
| Listing Provided By | Fisher Realty,Sapphire/Toxaway | Amanda Jennings Gravley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,608 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.12 |
| Water Front | Yes |
| Property View | Mountain(s), Water, Year Round |
| Cooling | Heat Pump, Zoned |
|---|---|
| Heating | Forced Air, Propane, Zoned |
| Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Cooktop, Indoor Grill, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Fire Pit, Other - See Remarks |
|---|---|
| Roof | Slate |
| Security Features | Carbon Monoxide Detector(s), Security Service, Security System, Smoke Detector(s) |
| Construction Materials | Stone, Synthetic Stucco, Wood |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Private, Waterfront, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Golf Cart Garage |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Connected, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Fitness Center, Game Court, Golf, Lake Access, Picnic Area, Playground, Putting Green, Recreation Area, Sport Court, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Highlands Cashiers Board of Realtors |
|---|
| Property | 10286010 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Lake Toxaway Estates |
| School District | Rosman |
| Elementary School | T.C. Henderson |
| High School | Rosman |
| Listing VS Median (in Lake Toxaway Estates) | |
Price: $8,995,000 low | high Med: $3,750,000 sqft: 5,608 low | high Med: 7,478 $ / sqft: $1,604 low | high Med: $501 On site: 207 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Lake Toxaway Estates |
| School District | Rosman |
| Elementary School | T.C. Henderson |
| High School | Rosman |
| Listing VS Median (in Lake Toxaway Estates) | |
Price: $8,995,000 low | high Med: $3,750,000 sqft: 5,608 low | high Med: 7,478 $ / sqft: $1,604 low | high Med: $501 On site: 207 low | high Med: 68 | |