This beautifully maintained manufactured 2023 Clayton home offers the perfect blend of modern comfort, peaceful country living, and endless possibilities. Nestled on 3.62 acres of high, open land in desirable Elizabeth City NC, this charming 3-bedroom, 2-bath property welcomes you with a spacious open-concept layout designed for gathering, entertaining, and making memories with family and friends. Set well back from Nixonton Road, the home provides added privacy and a safe, spacious environment for children and pets to play freely, while offering plenty of room for beautiful landscaping and outdoor enjoyment. The expansive backyard is a blank canvas with limitless potential -- ideal for horses, cows, goats, gardening, a future pool, or simply enjoying wide-open country views. The property line extends deep into the wooded area behind the home, offering even more space for future expansion, recreation, or creating your own private retreat. Two large storage sheds provide excellent space for lawn equipment, hobbies, workshops, or storing recreational toys. Whether you're dreaming of a mini farm, outdoor oasis, or peaceful homestead, this property delivers incredible opportunity and versatility. Come experience the tranquility of country living while still enjoying the comfort of a newer home. Schedule your private showing today and discover all the amazing potential this property has to offer!
| MLS # | 100577160 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2023 |
| Days On Site | 154 |
| Listing Provided By | Howard Hanna WEW/Great Bridge | Danelle Barco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | X |
| Acreage | 3.62 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Dry Bar, Eat-in Kitchen, Smart Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Other |
|---|
| Tax Assessed Value | 180100 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | 1430 Nixonton RoadElizabeth City, NC 27909 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Pasquotank Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $309,900 low | high Med: $325,000 sqft: 1,456 low | high Med: 1,976 $ / sqft: $213 low | high Med: $168 On site: 154 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Pasquotank Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $309,900 low | high Med: $325,000 sqft: 1,456 low | high Med: 1,976 $ / sqft: $213 low | high Med: $168 On site: 154 low | high Med: 82 | |