Income opportunity. 1/2-acre lot with existing 3/1 tenant-occupied rental on back of property in quickly developing Taylors area. Front of lot is ripe for multi-family dwelling, or two additional homes (property has access to sewer). Fire-station, park, restaurants, and Greenville Tec Brashier Campus are close by. Current $700/month lease runs to April 15, 2026.
| MLS # | 1573915 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 357 |
| Listing Provided By | Realty One Group Freedom | Johnie A Devore |
| Acreage | 0.52 |
|---|
| Property | 525 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| School District | Blue Ridge |
| Elementary School | Skyland |
| High School | Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $175,000 low | high Med: $290,000 On site: 357 low | high Med: 94.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| School District | Blue Ridge |
| Elementary School | Skyland |
| High School | Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $175,000 low | high Med: $290,000 On site: 357 low | high Med: 94.5 | |