This 3 bedroom 2 bath home is located on a corner lot on Taylor Creek. Beautiful views through Carrot Island to Shackelford Banks and the Atlantic Ocean. 70 feet of deep waterfront (4+ water depth) on Taylor Creek for a large boat. There is a dock with a slip and boat lift. The waterfront property is bulk headed. The property is located on one of the highest areas of Front Street. Great house for fulltime living, second home, or build your on home to suit your needs. Short walk, bike ride, or boat ride to downtown Beaufort.
MLS# | 100474771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 130 |
Listing Provided By | Beaufort Realty | John N Duncan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,907 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.32 |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (In Not In Subdivision) | |
Price: $2,750,000 low | high Med: $284,700 SqFt: 1,907 low | high Med: 1,793 $ / SqFt: $1,442 low | high Med: $172 On site: 130 low | high Med: 95 |