Charming 4 bedroom 3 bath home in convenient subdivision. Large great room with vaulted ceiling. The eat in kitchen is ready for any cook. Large laundry room with washer and dryer in place. The large screen porch is perfect for our mild climate. double garage for car storage or a wonderful work shop. HVAC is dual fuel - uses electricity until the temp drops and then uses gas. House is connected to city water but also has a well. There are faucets for the well. Great for watering the yard and washing your car.
MLS# | 100468634 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 109 |
Listing Provided By | Realty World-Graham/ Grubbs & Associates | Brenda B Grubbs |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,131 |
Garage | 2 |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.62 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | College Park |
School District | Scotland County |
Elementary School | Sycamore Lane |
Middle School | Spring Hill |
High School | Scotland County |
Listing VS Median (in College Park) | |
Price: $249,000 low | high Med: $274,972 SqFt: 2,131 low | high Med: 1,886 $ / SqFt: $117 low | high Med: $146 On Site: 109 low | high Med: 20 |