Excellent investment opportunity for first time home owner or investor. Large relatively flat lot of approximately 1 acre. Previously a trailer sat on the extra parcel but has since been removed. Many of the upgrades and renovations have already been started. County records show 2 bedrooms but a 3rd room could be used as an office or bedroom. The property is at the end of a private drive that is just a couple minutes to Highway 74.
| MLS # | 4370880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 190 |
| Listing Provided By | Coldwell Banker Commercial Dominion Real Estate | Joshua Philbeck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,029 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.01 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | None |
| Construction Materials | Aluminum |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 93300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $139,500 low | high Med: $265,000 sqft: 1,029 low | high Med: 1,100 $ / sqft: $136 low | high Med: $241 On site: 190 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $139,500 low | high Med: $265,000 sqft: 1,029 low | high Med: 1,100 $ / sqft: $136 low | high Med: $241 On site: 190 low | high Med: 8 | |