Custom golf front home in prestigious MidSouth Club. Located on the 12th green of the Arnold Palmer designed golf course. Picture windows offer golf views from the living and Carolina rooms. 12 foot coffered ceiling in living area. Completely remodeled gourmet kitchen with new dry bar addition. Carolina room opens onto a new Trex Deck. Main level primary bedroom with soaring ceilings and primary bath with soaking tub. Frameless glass walk in shower with steam option. Large walk in closet with separate water closet. There are 2 additional bedrooms with large closets on the main floor with a full bathroom between. Upstairs there are 2 more bedrooms with walk in closets and newly remodeled bathroom. 500 square foot flex room above garage. This home has been extensively improved and upgraded to include a 30 year architectural shingle roof, refinished hardwood floors, new appliances, new HVAC, new tankless water heater, new trex deck, new irrigation, new kitchen and updated bathrooms. Club membership amenities include pool and golf.
MLS # | 100475690 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,288 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 244 |
Listing Provided By | USRealty.com, LLP | Joseph Kendrick |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,441 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-2CD |
Acreage | 0.45 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace(s), Electric, Forced Air, Heat Pump |
Interior Features | Foyer, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Wall Oven, Self Cleaning Oven, Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick, Stone, Fiber Cement |
Lot Features | On Golf Course, Corner Lot |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Garage Door Opener, Off Street |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Mid South Club |
School District | Moore County Schools |
Elementary School | Southern Pines Elementary |
Middle School | Crain's Creek Middle |
High School | Pinecrest High |
Listing VS Median (in Mid South Club) | |
Price: $1,149,000 low | high Med: $690,000 SqFt: 3,441 low | high Med: 3,353 $ / SqFt: $334 low | high Med: $206 On site: 244 low | high Med: 104.000000 |
![]() | $1,150,000177 National DrivePinehurst, NC 28374 |
![]() | $1,300,00010 Dungarvan LanePinehurst, NC 28374 |
![]() | $1,283,52098 Greencastle DrivePinehurst, NC 28374 |
![]() | $899,00014 Dungarvan LanePinehurst, NC 28374 |