Prime, rare opportunity for curated residential development in a premier Midwood location. Priced to sell with preliminary concepts offered. Perfectly tucked away in a delightful location moments from Midwood, NoDa, and Villa Heights. Midwood Park access is 0.1 miles from the site, creating opportunities for residents to enjoy green space. Unique curved lot frontage allows for exciting architectural elevations to create appeal. Alley ROW access to the west of the parcels creates potential site plan flexibility. Special opportunity for boutique development in a stellar location.
| MLS # | 4419938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | 5 Points Realty | Charlie Miller |
| Acreage | 0.37 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 792100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $1,200,000 low | high Med: $769,000 On site: 58 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $1,200,000 low | high Med: $769,000 On site: 58 low | high Med: 62 | |