Wooded lot, nestled in a quiet setting with water access. Perfect for building your dream home or vacation getaway. Enjoy easy access to Smith Creek and the Pamlico Sound. Enjoy kayaking, boating, fishing, and scenic coastal sunsets from your own haven.
| MLS # | 100603252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Innovate - Jax | Cassandra Hines |
| Zoning | AE |
|---|---|
| Acreage | 1.03 |
| Water Front | Yes |
| Property View | Canal |
| Lot Features | Rural, Subdivided, Level, Wooded |
|---|---|
| Topography | Flood Plain, Undeveloped, Wooded |
| Waterfront Features | Canal Front, None |
| View | Canal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 27608 |
|---|---|
| Tax Book Number | A148 |
| Tax Legal Description | Lot 4 Smith Creek Woods Pca 148-1 0015841 6487564026000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Smith Creek Woods |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Smith Creek Woods) | |
Price: $46,000 low | high Med: $0 On site: 46 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Smith Creek Woods |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Smith Creek Woods) | |
Price: $46,000 low | high Med: $0 On site: 46 low | high Med: | |