NODA URBAN LIVING | 2 PRIVATE BALCONIES | UPTOWN VIEWS | 10' CEILINGS PRICE IMPROVEMENT + BUYER INCENTIVES AVAILABLE WITH ACCEPTABLE OFFER - ASK LISTING AGENT FOR DETAILS Modern NoDa living with an industrial edge, incredible walkability, and flexible buyer incentives. This 2-bedroom, 2-bath condo offers the space and versatility to live, work, entertain, and enjoy everything NoDa has to offer-all with two private balconies and Uptown views. Located in the heart of NoDa, you're just steps from restaurants, breweries, coffee shops, galleries, and neighborhood favorites, with convenient access to Plaza Midwood, Villa Heights, South End, and Uptown via the nearby light rail. Inside, 10-foot ceilings, exposed concrete floors, and an open-concept layout create the spacious, loft-inspired feel that makes this home stand out. The two-bedroom floor plan offers flexibility for a home office, guest room, creative space, or roommate setup-giving you options as your needs change. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and bar seating that opens directly to the living area, creating an easy space for everything from morning coffee to casual entertaining. And then there are the two private balconies-a rare opportunity to step outside, enjoy the fresh air, and take in views toward Uptown without leaving home. Residents also have access to a rooftop terrace with skyline views, plus nearby green space for pets and outdoor time. Additional highlights include HVAC replaced in 2024, all appliances conveying, and HOA dues that include water and sewer-helping simplify monthly ownership costs. For buyers looking for a home that feels urban, connected, low-maintenance, and distinctly NoDa, this is an opportunity to get into one of Charlotte's most walkable neighborhoods while taking advantage of available buyer incentives. Ask the listing agent about current incentive options, including potential assistance toward HOA dues or a rate buydown, with an acceptable offer. Listing photos include virtually staged images. Come see why this one feels different in person-schedule your private showing today.
| MLS # | 4345033 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 258 |
| Listing Provided By | Realty One Group Revolution | Marissa Dudash |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Elevator, Lawn Maintenance, Rooftop Terrace |
|---|---|
| Roof | None |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Aluminum, Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Elevator, Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 336781 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | 28th Row |
| School District | Unspecified |
| Elementary School | Villa Heights |
| High School | Unspecified |
| Listing VS Median (in 28th Row) | |
Price: $369,000 low | high Med: $368,250 sqft: 1,052 low | high Med: 1,149 $ / sqft: $351 low | high Med: $323 On site: 258 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | 28th Row |
| School District | Unspecified |
| Elementary School | Villa Heights |
| High School | Unspecified |
| Listing VS Median (in 28th Row) | |
Price: $369,000 low | high Med: $368,250 sqft: 1,052 low | high Med: 1,149 $ / sqft: $351 low | high Med: $323 On site: 258 low | high Med: 154 | |