Outstanding development opportunity in prime Morehead City location. Excellent visibility from Hwy 70 with access from over 300' on Bridges St. The westernmost parcel features free standing metal building with 500+ sq/ft of office space and over 2000 sq/ft of warehouse space. Sale includes 3 parcels which make up the total acreage. The metal building sits on the parcel ID# 637620924444000.
| MLS # | 100606811 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
| SQ Feet | 560 |
|---|---|
| Zoning | Commercial |
| Acreage | 1.83 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 523211 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L1 L2 L3 MART BELL CONSTRUCTION CO |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Listing VS Median (in 28557) | |
Price: $1,250,000 low | high Med: $439,990 sqft: 560 low | high Med: 2,110 $ / sqft: $2,232 low | high Med: $209 On site: 29 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Listing VS Median (in 28557) | |
Price: $1,250,000 low | high Med: $439,990 sqft: 560 low | high Med: 2,110 $ / sqft: $2,232 low | high Med: $209 On site: 29 low | high Med: 62 | |