PHOTOS ARE REPRESENTATIONAL ONLY OF A PROPOSED BUILD. Situated on 1.6 beautiful acres, this inviting 3-bedroom, 2-bath home offers the perfect blend of space, comfort, and versatility. The thoughtfully designed open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas - ideal for both everyday living and entertaining. The primary suite is conveniently located on the main level, providing privacy and easy access. A spacious bonus room offers endless possibilities for a media room, playroom, or guest retreat. On the main floor, a flexible room can be tailored to fit your lifestyle - perfect as a formal dining room, home office, or additional living space. Buyer to choose all finishes interior and exterior before construction begins. Up to $3500 Seller Credit with approved lender.
| MLS # | 4350285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 245 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AF8 |
| Acreage | 1.60 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 111200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $499,900 low | high Med: $441,820 sqft: 2,279 low | high Med: 2,750 $ / sqft: $219 low | high Med: $161 On site: 245 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $499,900 low | high Med: $441,820 sqft: 2,279 low | high Med: 2,750 $ / sqft: $219 low | high Med: $161 On site: 245 low | high Med: 46 | |