AFFORDABLE brand-new construction at its best! This 3 br 2 ba home is ideal for the budget wise ~ feature include an open entertaining concept, gracious family room, and two spacious alternate bedrooms. Large master suite. Exterior amenities include easy care vinyl siding and a rear grilling patio. Builder is offering a $7,500 incentive. Don't miss out on this wonderful opportunity.
MLS # | 100475927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 243 |
Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,507 |
Story(s) | 1 |
Zoning | RA-20 |
Acreage | 0.53 |
Rooms Total | 6 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Ceiling Fan(s) |
Appliances | Electric Oven, Built-In Microwave, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete |
Utilities | Water Connected |
---|
State | NC |
---|---|
County | Wayne |
City | Dudley |
Zip Code | 28333 |
Area | Wayne |
Community Name | Windy Hill |
School District | Wayne County Public Schools |
Elementary School | Carver |
Middle School | Mount Olive |
High School | Southern Wayne |
Listing VS Median (in Windy Hill) | |
Price: $247,900 low | high Med: $247,900 SqFt: 1,507 low | high Med: 1,507 $ / SqFt: $164 low | high Med: $164 On site: 243 low | high Med: 243.000000 |