Discover coastal living in the oceanfront community of Genesis! Inviting main entry foyer and garage with a versatile space including a full bath perfect for a playroom, office or storing your beach gear. As you enter this 2nd floor end unit, you are greeted by the abundance of natural lighting streaming through large windows, creating a warm and inviting atmosphere Spacious, open floor plan featuring updated kitchen, 3 bedrooms, two full baths, laundry and lots of closet space. Step outside onto your private deck, where you can savor the ocean breezes. Perfectly positioned on the 2nd row with convenient access to the community pool and beach access. Fully furnished and ready to enjoy! Call today!
MLS# | 100460638 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 47 |
HOA Dues | $10,708 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 53 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,650 |
Parking Cap | 1 |
Pool | Yes |
Story(s) | 3 |
Zoning | Residential |
Property View | Ocean, Water |
State | NC |
---|---|
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Genesis |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Genesis) | |
Price: $795,000 low | high Med: $710,000 SqFt: 1,650 low | high Med: 1,767 $ / SqFt: $482 low | high Med: $407 On Site: 53 low | high Med: 63.500000 |