You found it - the home that has it all! Only a short mile to the beautiful Topsail Island beaches, this light-filled one level, like-new home has everything you are looking for: gorgeous open kitchen with plenty of storage, giant pantry, and endless counter space, high-ceilinged, open great room with a wall of glass looking out at your private, wooded back yard. Plus a giant covered porch, raised beds for your kitchen or flower garden. The spacious owner's suite has a roomy walk-in closet and bathroom, enough separation from the two guest bedrooms to give everyone their private space. Come in from the two-car garage to a drop zone and laundry room. All this in the welcoming neighborhood of Waterside, close to all the Topsail Beach amenities but with fantastic amenities of its own: clubhouse, pool, tennis and pickleball courts, sand volleyball court, and walking trails. What are you waiting for - come see this home today!
| MLS # | 100566526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2020 |
| Days On Site | 199 |
| Listing Provided By | Coastal Select Properties | Andrea S McNair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,733 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Lighted, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 242299 |
|---|---|
| Tax Book Number | 66 |
| Tax Legal Description | Lt 48 Pb 66/64 Revision Waterside Sec 1A |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $459,000 low | high Med: $439,500 sqft: 1,733 low | high Med: 1,776 $ / sqft: $265 low | high Med: $247 On site: 199 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $459,000 low | high Med: $439,500 sqft: 1,733 low | high Med: 1,776 $ / sqft: $265 low | high Med: $247 On site: 199 low | high Med: 109 | |