This exceptional end-unit townhome in the heart of Myers Park delivers turnkey luxury, with a two-car side-by-side garage and a charming fenced front yard. The entertainer's kitchen sets the tone: custom cabinetry, a 36" gas range, built-in refrigerator, and an island that anchors every gathering. Step out to the covered front balcony for your morning coffee. Three ensuite bedrooms mean everyone has their own space, including a private entry-level guest suite, perfect for visiting family or long-term guests. The primary suite is a genuine retreat with coffered ceiling and bath with double vanity & spa-style walk-in shower. On the top floor, a flexible room with built-in bar, ice maker, refrigerator drawers, and half bath opens directly to the rooftop deck - a space that works as a home office today and a guest suite, gym, or creative studio tomorrow.Morning walks on Little Sugar Creek Greenway, dinner on Selwyn and shopping at Park Road Shopping Center within steps of your front door, and a rooftop deck made for the life you've earned. This is exactly where you belong!
| MLS # | 4366300 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $392 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 203 |
| Listing Provided By | Helen Adams Realty | Theresa Kistler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,417 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Other, Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear, Keypad Entry |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 817600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Myers Park |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Myers Park) | |
Price: $1,165,000 low | high Med: $1,537,500 sqft: 2,417 low | high Med: 3,083 $ / sqft: $482 low | high Med: $507 On site: 203 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Myers Park |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Myers Park) | |
Price: $1,165,000 low | high Med: $1,537,500 sqft: 2,417 low | high Med: 3,083 $ / sqft: $482 low | high Med: $507 On site: 203 low | high Med: 86 | |