31.59 tract ready for development. Centrally located along Hwy 17 Bypass. Access from Ellis Blvd currently, water and sewer available. Portions of the property zoned for Commercial Corridor, Neighborhood Commercial and Residential Multifamily- Low Density
| MLS # | 100231045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 2270 |
| Listing Provided By | Ray Properties, INC | Matt C Ray |
| Zoning | CC, NC & RMFLD |
|---|---|
| Acreage | 31.59 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 161960 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | ELLIS BLVD SR 1493 S/F 347 13 HOWARD & SONS RENTA |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $1,300,000 low | high Med: $250,000 On site: 2270 low | high Med: 289 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $1,300,000 low | high Med: $250,000 On site: 2270 low | high Med: 289 | |