Experience elevated Uptown living at Trademark Condominium from this stylish 21st-floor contemporary condo featuring sweeping skyline views and stunning sunset panoramas. Floor-to-ceiling windows fill the open-concept living space with natural light, while the modern kitchen offers a granite island, upgraded lighting, and seamless flow ideal for both everyday living and entertaining. Thoughtfully updated and move-in ready with designer finishes throughout. Enjoy unbeatable walkability to Bank of America Stadium, Spectrum Center, Romare Bearden Park, premier dining, nightlife, and the light rail, with convenient access to I-77. Trademark residents enjoy exceptional amenities including a sky-level pool deck with grills and fire pit, fitness center, renovated resident lounge, secure access, and covered parking-offering the perfect blend of luxury, convenience, and urban lifestyle in the heart of Uptown Charlotte.
| MLS # | 4336936 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $337 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 248 |
| Listing Provided By | Keller Williams Ballantyne Area | Ali Ghaffari |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UMUD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Construction Materials | Aluminum, Glass, Synthetic Stucco |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| List Aor | Canopy Realtor Association |
|---|
| Property | 314479 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Trademark) | |
Price: $328,000 low | high Med: $362,450 sqft: 729 low | high Med: 778 $ / sqft: $450 low | high Med: $466 On site: 248 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Trademark) | |
Price: $328,000 low | high Med: $362,450 sqft: 729 low | high Med: 778 $ / sqft: $450 low | high Med: $466 On site: 248 low | high Med: 44 | |