Take a short ride out of the city for this perfectly situated 4+ acre corner lot on the corner of Armstrong Ford and McConnells HWY.
| MLS # | 4322523 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 344 |
| Listing Provided By | Goldeneye Realty, LLC | Garrett Rast |
| Zoning | AGC |
|---|---|
| Acreage | 4.15 |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 69100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $175,000 low | high Med: $329,900 On site: 344 low | high Med: 95 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $175,000 low | high Med: $329,900 On site: 344 low | high Med: 95 | |