Large lot in Morganton. Zoned MID which allows a broad range of uses. City water and sewer available.
| MLS # | 4417999 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 64 |
| Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Mike Watts |
| Zoning | MID |
|---|---|
| Acreage | 1.15 |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 25307 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Freedom |
| Elementary School | Mountain View |
| High School | Freedom |
| Listing VS Median (in 28655) | |
Price: $45,000 low | high Med: $300,000 On site: 64 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Freedom |
| Elementary School | Mountain View |
| High School | Freedom |
| Listing VS Median (in 28655) | |
Price: $45,000 low | high Med: $300,000 On site: 64 low | high Med: 2 | |