Beautiful wooded 1.31 acre lot in Oriental Plantation with a Valid 3-Bedroom Septic Permit. Amenities include a pool, tennis courts club house and boat ramp. The boat ramp is located on Smith Creek with quick access to the Neuse River and the Village of Oriental. Great location for a second home or your retirement location. It is all about the water in Oriental and that is why is is always a great day on the river.
| MLS # | 100539273 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 360 |
| Listing Provided By | Karen Thomas Real Estate | Karen Thomas |
| Zoning | Residential |
|---|---|
| Acreage | 1.31 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 16046 |
|---|---|
| Tax Book Number | A151 |
| Tax Legal Description | Lot 1 Oriental Plantation PCA 151-16 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $25,000 low | high Med: $657,250 On site: 360 low | high Med: 305 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $25,000 low | high Med: $657,250 On site: 360 low | high Med: 305 | |