Price Reduced ListingMountain living at its best in gated Catawba Falls Preserve. Built in 2022, this thoughtfully designed one-level 3 bedroom, 2 bath home with a large study/bonus room sits on nearly 4 private acres with peaceful mountain views and the added benefit of dedicated recreation zone that cannot be built on, creating the feel of an even larger flat usable yard. Located with a Black Mountain address in McDowell County, you'll enjoy the convenience of lower county taxes while still being just minutes from everything Western North Carolina has to offer. Designed for both comfort and functionality, this home features granite countertops, wooden Koch soft-close cabinetry throughout, under-cabinet lighting in the kitchen and laundry, and a new stove with air fry and convection options. The spacious garage includes 240v electrical, while the home is already wired for CCTV security and a full home audio system for seamless modern living. Extensive recent upgrades make this property truly turnkey, including a Quiet Run whole-home generator, in-ground 500-gallon propane tank with backup heat access, hybrid 80-gallon smart heat pump water heater, whole-home HEPA air filtration system, Smart Ecobee thermostats with 3-zone comfort settings, upgraded pressure tank with spin-down water filtration, and an outdoor grilling station with power. Outside, enjoy excellent landscaping with native trees, shrubs, and bulbs, a quarter-acre garden, concrete pad and sidewalk near the driveway, and peaceful outdoor spaces designed to take full advantage of the mountain setting. Privacy, usability, and quality improvements come together to create a home that feels both elevated and effortless.
| MLS # | 4374383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 185 |
| Listing Provided By | GreyBeard Realty | Sunday Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,113 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 3.95 |
| Property View | Mountain(s), Winter, Year Round |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Open Lot, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage |
| Community Features | Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 420530 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $674,000 low | high Med: $1,069,000 sqft: 2,113 low | high Med: 4,274 $ / sqft: $319 low | high Med: $250 On site: 185 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $674,000 low | high Med: $1,069,000 sqft: 2,113 low | high Med: 4,274 $ / sqft: $319 low | high Med: $250 On site: 185 low | high Med: 102.5 | |