This 6 bedroom, 6 bath, 0 square foot House is located at 501 Terra Creek Court, Greenville, SC 29615 has been on amyloganrealestate.com for 199 days. This property is listed by Herlong Sotheby's International Realty for $2,499,615 and is located in the Terra Creek community of Greenville, SC.
Description provided by amyloganrealestate.com| MLS # | 1587935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 199 |
| Listing Provided By | Herlong Sotheby's International Realty | Joan E Herlong |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.79 |
| Property | 7493 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 022 |
| Community Name | Terra Creek |
| School District | Eastside |
| Elementary School | Mitchell Road |
| High School | Eastside |
| Listing VS Median (in Terra Creek) | |
Price: $2,499,615 low | high Med: $0 On site: 199 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 022 |
| Community Name | Terra Creek |
| School District | Eastside |
| Elementary School | Mitchell Road |
| High School | Eastside |
| Listing VS Median (in Terra Creek) | |
Price: $2,499,615 low | high Med: $0 On site: 199 low | high Med: | |