Doublewide on acreage in Stanley, NC, with road frontage along Mauney Road and a corner lot at Dogwood Lane. The property features a mix of flat and rolling terrain, a creek at the back, and potential public sewer access near the creek with an extension. Included is an 1,800 sq ft manufactured home (built in 1989) with a split-bedroom floor plan: the primary bedroom and main bath are on the left, while secondary bedrooms and another full bath are on the right. The central great room boasts ceilings and a corner wood-burning fireplace with stone veneer. The kitchen includes a center island with a stovetop and range hood. The home is served by a 6-inch well and septic system, with county records with location sketch available. Electrical has 200Amp Service. Updates needed include flooring, a heat pump system, a perimeter foundation curtain wall, and possibly a new roof, though no active leaks are visible. Land near Mauney Road was once pasture but is now overgrown with young trees. Dogwood Lane is a private drive maintained by local residents. Soil reports, topo maps, and sewer engineering maps are available. Also listed as land under MLS #4365671
| MLS # | 4365673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 209 |
| Listing Provided By | Ware Properties & Commercial Investments | Miles Ware |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Acreage | 12.90 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, None |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Creek Front, Flood Plain/Bottom Land, Hilly, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 190290 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $380,000 low | high Med: $374,430 sqft: 1,800 low | high Med: 1,858 $ / sqft: $211 low | high Med: $202 On site: 209 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $380,000 low | high Med: $374,430 sqft: 1,800 low | high Med: 1,858 $ / sqft: $211 low | high Med: $202 On site: 209 low | high Med: 86 | |