Welcome to this beautifully designed multi-generational home, built in 2024 and situated on almost 2 acres. Thoughtfully crafted to offer both comfort and flexibility, this property is ideal for extended living arrangements while still maintaining privacy for all. The main living area features 3 spacious bedrooms and 2.5 bathrooms, along with a large open-concept living space that seamlessly connects the kitchen, dining, and living areas, which is perfect for everyday living and entertaining. The second living quarters provides a fully independent space, complete with its own full-size kitchen, living room, generously sized bedroom, and full bathroom -- ideal for guests, in-laws, or additional household members. Enjoy the outdoors from the screened-in back deck, which is conveniently accessible from both living areas, creating a perfect shared space to relax and unwind while overlooking the property. With modern construction, versatile living spaces, and room to spread out, this home offers a rare opportunity to enjoy multi-generational living without compromise.
| MLS # | 4365815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 204 |
| Listing Provided By | Tarheel Realty II | Sara Harwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,011 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 1.75 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Window Features | Window Treatments |
| Appliances | Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 584570 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | New Salem Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in New Salem Estates) | |
Price: $689,000 low | high Med: $648,000 sqft: 3,011 low | high Med: 2,833 $ / sqft: $229 low | high Med: $229 On site: 204 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | New Salem Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in New Salem Estates) | |
Price: $689,000 low | high Med: $648,000 sqft: 3,011 low | high Med: 2,833 $ / sqft: $229 low | high Med: $229 On site: 204 low | high Med: 26 | |