It wouldn't take much to get this one ready for a new build in the sought after Evondale neighborhood in Crouse. Come and see the possibilities and how beautiful the surroundings are. Make your best offer today!
| MLS # | 4412113 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | EXP Realty LLC Mooresville | Randy Justice |
| Acreage | 1.43 |
|---|
| Lot Features | Cleared, Level |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22598 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Crouse |
| Zip Code | 28033 |
| Area | Lincoln |
| Community Name | Evondale |
| School District | West Lincoln |
| Elementary School | Norris S Childers |
| High School | West Lincoln |
| Listing VS Median (in Evondale) | |
Price: $100,000 low | high Med: $470,000 On site: 72 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Crouse |
| Zip Code | 28033 |
| Area | Lincoln |
| Community Name | Evondale |
| School District | West Lincoln |
| Elementary School | Norris S Childers |
| High School | West Lincoln |
| Listing VS Median (in Evondale) | |
Price: $100,000 low | high Med: $470,000 On site: 72 low | high Med: 96.5 | |