Price Reduced ListingCute quaint Condo convenient to shopping, dining and uptown Charlotte! Great for singles, small families or investors! Many amenities and fun things to do in the surrounding area! Great investment!
| MLS # | 4365840 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 206 |
| Listing Provided By | Premier South | Joe Pascarella |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 881 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 108283 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Rosecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rosecroft) | |
Price: $109,000 low | high Med: $113,000 sqft: 881 low | high Med: 887 $ / sqft: $124 low | high Med: $127 On site: 206 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Rosecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rosecroft) | |
Price: $109,000 low | high Med: $113,000 sqft: 881 low | high Med: 887 $ / sqft: $124 low | high Med: $127 On site: 206 low | high Med: 96 | |