Currently being built. Discover your private oasis in this new construction modern farmhouse! Nestled on 2.367 wooded acres, this charming ranch home features high-quality craftsmanship. Enjoy the durability of maintenance-free vertical board and batten vinyl siding, complemented by sleek black windows and gutters. At the heart of the home, a spacious open living area flows seamlessly to the back covered and open deck, perfect for entertaining or relaxing. The large kitchen boasts custom soft-close cabinets, a sizable center island with ample bar seating, and high-end stainless steel appliances. The expansive dining area is ideal for a large farmhouse table. The generous primary bedroom includes a walk-in closet and a luxurious ensuite with dual vanity sinks, granite countertops, and a tiled walk-in shower with a glass door. Two additional bedrooms share a well-appointed bathroom. Enjoy the serene front porch, perfect for a swing or rocking chairs, and take advantage of the attached two-car garage. No HOA. Currently being built with an intimated finish time of late September early October. Pictures are from previous build by the builder and same plan. Subject to change finishings. (Pictures include building progress on actual lot)
| MLS # | 4364742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 208 |
| Listing Provided By | ProStead Realty | Emily Huffstetler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,528 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.37 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| Community Name | The Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Woods) | |
Price: $449,900 low | high Med: $464,500 sqft: 1,528 low | high Med: 1,952 $ / sqft: $294 low | high Med: $238 On site: 208 low | high Med: 196 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| Community Name | The Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Woods) | |
Price: $449,900 low | high Med: $464,500 sqft: 1,528 low | high Med: 1,952 $ / sqft: $294 low | high Med: $238 On site: 208 low | high Med: 196 | |