Price Reduced ListingRARE SURF CITY TWO-UNIT BEACH PROPERTY -- $659,000 Two completely separate 2-bedroom, 1-bath living spaces just one block from the beach! Welcome to a unique Surf City opportunity offering the flexibility, space, and income potential that beach buyers rarely find in one property. This property features two completely separate living spaces, each offering 2 bedrooms and 1 full bath, full kitchen, living room and washer/dryer hookups, providing an exceptional setup for multi-generational living, a second home with guest accommodations, or an investment property with rental potential. 1,762 total finished square feet across two independent levels. The upper level is approximately 881 sq. ft; the lower level adds an additional 881 finished legal sq. ft. and is separately accessed. Each level has Independent climate control air conditioning and air handlers. Both levels come fully furnished for a turn key rental opportunity or stress free move in experience. Never pay for beach parking again with off street parking with positions for 4 vehicles just a minutes walk from both the Topsail Beach front and Intercostal Waterway. Enjoy the sea breeze and sunrise over morning coffee or sunset dinners on the elevated wrap around deck at your very own beach get away.
| MLS # | 100570015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 182 |
| Listing Provided By | Intracoastal Realty Corporation | Rachel Q Kerlin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 881 |
| Story(s) | 2 |
| Zoning | MHS |
| Acreage | 0.15 |
| Property View | Canal |
| Interior Features | 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Waterfront Features | None |
| View | Canal |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 475060 |
|---|---|
| Tax Book Number | 09 |
| Tax Legal Description | L6 S4 B30 OLD SETTLERS BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $610,000 low | high Med: $959,000 sqft: 881 low | high Med: 2,288 $ / sqft: $692 low | high Med: $419 On site: 182 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $610,000 low | high Med: $959,000 sqft: 881 low | high Med: 2,288 $ / sqft: $692 low | high Med: $419 On site: 182 low | high Med: 129 | |