This lot is being sold as one lot, but is two parcels. Additional parcel is 634701454333000. This lot has high visibility with easy access from Hwy 70. High traffic location for great oppotunity to build your business or investment opportunity. With future I42 completion this will be a prime location. Water and sewer access.
| MLS # | 100365341 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1379 |
| Listing Provided By | RE/MAX Ocean Properties | Mark Mansfield |
| Zoning | Commercial |
|---|---|
| Acreage | 0.81 |
| Lot Features | Corner Lot |
|---|---|
| Topography | Cleared |
| Utilities | Sewer Available, Water Available, Electricity Available, Phone Available |
|---|
| Tax Assessed Value | 85000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot US 70 and Chatham Rd |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $400,000 low | high Med: $398,760 On site: 1379 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $400,000 low | high Med: $398,760 On site: 1379 low | high Med: 103 | |