Welcome to this beautifully updated 3 bedroom, 2 bath home, perfectly positioned for those who love the convenience and charm of downtown Wilmington. This modern home has LVP flooring, SS appliances, granite countertops, and updated bathrooms, plus offers a lifestyle where walkability and access to downtown is top notch. Just a few steps away you can walk over the famous One Tree Hill bridge, or head to a coffee shop or local brewery. If you prefer you can grill out on your back patio while the kids and fur babies enjoy the fenced in backyard, then take a stroll to Live Oak for a concert or see a play at the Wilson Center. This home balances an open layout for entertaining friends and family, while being close enough to the Brooklyn Arts district that a day or night out is an easy choice too. It is the perfect starter home, weekend getaway, or investment opportunity. Call for a viewing and make this home yours. Your new casa awaits!
| MLS # | 100606354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 33 |
| Listing Provided By | Nest Realty | Jessie Fairbairn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 43 |
|---|---|
| Tax Legal Description | LOT C BLK 281 WILM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $375,000 low | high Med: $365,000 sqft: 1,261 low | high Med: 2,029 $ / sqft: $297 low | high Med: $180 On site: 33 low | high Med: 124 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $375,000 low | high Med: $365,000 sqft: 1,261 low | high Med: 2,029 $ / sqft: $297 low | high Med: $180 On site: 33 low | high Med: 124 | |