Welcome to River Run Plantation, one of Brunswick County's premier gated waterfront communities, where natural beauty, peaceful surroundings, and the Coastal Carolina lifestyle come together. Nestled along the scenic Lockwood Folly River, this highly sought-after neighborhood offers the perfect setting to build your dream home, vacation getaway, or investment property. Residents enjoy an impressive array of amenities, including a community fishing pier, river access, swimming pool, clubhouse, tennis and pickleball courts, and a basketball court. Whether you enjoy boating, fishing, kayaking, or simply relaxing in a serene coastal setting, River Run Plantation has something for everyone. Conveniently located near local golf courses, shopping, dining, and everyday conveniences, you'll also appreciate the easy access to the beautiful beaches of Oak Island and Holden Beach. Don't miss this opportunity to own a beautiful homesite in one of Brunswick County's most desirable waterfront communities. Come experience the charm, tranquility, and coastal lifestyle that River Run Plantation has to offer!
| MLS # | 100593723 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Kelly S Willis |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.31 |
| Lot Features | Development, Wooded |
|---|---|
| Topography | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 17500 |
|---|---|
| Tax Legal Description | L-199 Sta 1 River Run Plant Plat Q/367 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | River Run Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in River Run Plantation) | |
Price: $39,900 low | high Med: $328,000 On site: 85 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | River Run Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in River Run Plantation) | |
Price: $39,900 low | high Med: $328,000 On site: 85 low | high Med: 25 | |