Looking for an investment property but can't decide between a single-family home or a duplex? Here's your chance to own both on one parcel! This unique property features a single-family home PLUS a two-story duplex in the rear - three income-producing units, all currently tenant-occupied (total current rent = $3,000/month). Recent updates include new 220-volt heat/cool window units and new water heaters in the duplex (within the last year), as well as vinyl plank flooring throughout all units. The duplex bathrooms have also been updated within the past two years. All three units have separate electric and water meters, offering added convenience for property management. Property is being sold as-is. Please contact the listing agent with any questions and to schedule a showing.
| MLS # | 4373950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 183 |
| Listing Provided By | ERA Live Moore | Ulrika Pettersson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,948 |
| Units | 3 |
| Zoning | SFR |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Electric, Window Unit(s), Other - See Remarks |
|---|---|
| Heating | Baseboard, Electric |
| Appliances | Electric Range |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Wood, Other - See Remarks |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 166760 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $299,000 low | high Med: $270,000 sqft: 1,948 low | high Med: 1,346 $ / sqft: $153 low | high Med: $201 On site: 183 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $299,000 low | high Med: $270,000 sqft: 1,948 low | high Med: 1,346 $ / sqft: $153 low | high Med: $201 On site: 183 low | high Med: 80 | |