Located in the heart of Lexington this 53.6 more or less acre property has multiple uses. There are 2 sewer easements on the property, and you also have access to city water. This property can be used for residential or can be subdivided for commercial use.
MLS# | 100499734 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Southern Palmetto Land Company LTD CO LLC | Hugh D Burton |
Zoning | TN |
---|---|
Acreage | 53.60 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27295 |
Area | Davidson |
Community Name | Other |
School District | Lexington |
Elementary School | Brier Creek Elementary School |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in Other) | |
Price: $380,000 low | high Med: $318,450 On site: 19 low | high Med: 143.5 |