Nice wooded 8.5 acre lot close to downtown Carthage. City water and sewer available.
| MLS # | 100598315 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Carolina Property Sales | Stephanie Hazelton |
| Zoning | R-20 |
|---|---|
| Acreage | 8.53 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 131140 |
|---|---|
| Tax Legal Description | MCNEILL LAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| School District | Moore County Schools |
| Elementary School | Carthage |
| High School | Union Pines |
| Listing VS Median (in 28327) | |
Price: $125,000 low | high Med: $412,500 On site: 67 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| School District | Moore County Schools |
| Elementary School | Carthage |
| High School | Union Pines |
| Listing VS Median (in 28327) | |
Price: $125,000 low | high Med: $412,500 On site: 67 low | high Med: 79 | |