MAKE IT YOUR OWN! YOUR VISION. YOUR FUTURE. YOUR HOME. Over 2,000 square feet, a 2-car garage, flexible living spaces and a backyard overlooking the 1st green of New South Bridge's Par-3 golf course--this is a value-packed opportunity to create a home that fits the way YOU want to live. And it's getting a fresh start with ALL NEW FLOORING already installed, Plus there is fresh paint on the trim and baseboards. Move In Ready ! Whether you're buying your first home, need more room, work from home, or simply want to live closer to the coast without the coastal price tag, this 3-bedroom, 2.5-bath home gives you space and flexibility. The main level includes a front flex room that can become whatever you need--home office, playroom, formal dining room, craft room or quiet sitting area. The open great room, dining area and kitchen create a comfortable central gathering space with wood cabinetry and plenty of workspace. Upstairs, you'll find all three bedrooms, laundry and another bonus: a loft that can become a media room, gaming space, home gym, study area or second family room. The spacious primary suite includes a private bath and walk-in closet with room to create your own comfortable escape. Outside, enjoy a backyard overlooking the golf course--perfect for morning coffee, grilling with friends or simply watching the golfers go by. A 2-car garage gives you room for vehicles, beach gear, bicycles and everyday storage. New South Bridge offers more than a house--it offers an affordable coastal lifestyle with a clubhouse, outdoor pool, walking and nature trails, RV and boat storage, and its own Par-3 golf course. Located between Southport and Oak Island, you're within easy reach of the beach, boating, restaurants, shopping and everything that makes Brunswick County such a desirable place to live. You don't have to pay a premium to start enjoying life near the Carolina coast. Bring your ideas. Bring your personality. Make it your own--and create your future at New South Bridge! Call us for a showing today!
| MLS # | 100565114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,289 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2017 |
| Days On Site | 205 |
| Listing Provided By | Southport Realty, Inc. | Katherine Wooten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Co-R-6000 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Golf Course |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | Golf Course |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 310780 |
|---|---|
| Tax Book Number | 77 |
| Tax Legal Description | L-221 Ph-2 New South Bridge Pl 77/17 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $249,000 low | high Med: $289,500 sqft: 2,007 low | high Med: 1,656 $ / sqft: $124 low | high Med: $176 On site: 205 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $249,000 low | high Med: $289,500 sqft: 2,007 low | high Med: 1,656 $ / sqft: $124 low | high Med: $176 On site: 205 low | high Med: 67.5 | |