Welcome to 1486 Judith Drive in New South Bridge. Built in 2020 by Hawks Nest Builders, this well-maintained, single-story home offers 3 bedrooms, 2 full baths and a 2-car garage. Inside, you'll find LVP flooring throughout with no carpet, vaulted ceilings in both the living area and primary suite, granite countertops, a new kitchen backsplash and new built-in microwave. The primary suite includes a walk-in closet and walk-in shower. Smart-home features include a thermostat and garage door that can be controlled from your phone. Additional features include gutters, front-yard irrigation, floored attic storage and a storage shed that conveys. Fresh interior paint is scheduled to be completed while the home is on the market. New South Bridge amenities include a 9-hole golf course, community pool, clubhouse and walking trails.
| MLS # | 100610999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,284 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Suzanne M Hoskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-6000 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 283990 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L-171 Ph-3 New South Bridge Pl 77/19 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $289,000 low | high Med: $289,500 sqft: 1,512 low | high Med: 1,656 $ / sqft: $191 low | high Med: $176 On site: 11 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | New South Bridge |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in New South Bridge) | |
Price: $289,000 low | high Med: $289,500 sqft: 1,512 low | high Med: 1,656 $ / sqft: $191 low | high Med: $176 On site: 11 low | high Med: 67.5 | |