Price Reduced ListingOne of a kind duplex in the North Myrtle Beach walking distance to ocean and slight ocean view from street! Full brick ranch style with 2 bedrooms and 1 baths in each unit. Upgraded LVP flooring and unit "A" extremely upgraded kitchen, paint, ceiling fans, and more. Metal roof, new water heaters, storage rooms in back. Close to all North Myrtle Beach amenities., dining and entertainment! Both apartments are now rented through May, 2027.
| MLS # | 2603069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 265 |
| Listing Provided By | CB Sea Coast Advantage MB | Dean Nikodemski |
| SQ Feet | 1,800 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | MF |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Construction Materials | Brick Veneer, Wood Frame |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach |
| Listing VS Median (in Crescent Beach) | |
Price: $475,000 low | high Med: $587,500 sqft: 1,800 low | high Med: 2,047 $ / sqft: $264 low | high Med: $294 On site: 265 low | high Med: 7.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach |
| Listing VS Median (in Crescent Beach) | |
Price: $475,000 low | high Med: $587,500 sqft: 1,800 low | high Med: 2,047 $ / sqft: $264 low | high Med: $294 On site: 265 low | high Med: 7.5 | |